Licensed to West Suffolk Swim Club Hy-Tek's Meet Manager 23/07/2008 09:36 AM
Club Championships 2008 - 04/07/2008 to 20/07/2008
Results
Event 101 Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Buckle, Gregory 9 WSSC NT 22.94
2 Proffitt, Alex 10 WSSC NT 23.37
3 Bryan, Peter 9 WSSC 27.98 25.81
4 McGoochan, Connor 10 WSSC NT 25.95
5 Briars, Edward 10 WSSC NT 27.86
6 Beresford, Oliver 9 WSSC NT 29.33
Event 102 Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wiseman, Beth 10 WSSC NT 21.28
2 Robinson, Claire 10 WSSC 21.31 22.27
3 Mottram, Bethany 9 WSSC NT 25.07
4 Maggs, Casey 9 WSSC NT 27.13
5 Farrell, Annabelle 8 WSSC NT 29.64
Event 103 Boys 10 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Buckle, Gregory 9 WSSC 21.54 19.36
2 Proffitt, Alex 10 WSSC 21.70 20.71
3 Bryan, Peter 9 WSSC 20.10 20.97
4 Bax, Matthew 10 WSSC NT 21.67
5 Sharp, Jonathon 10 WSSC NT 21.91
6 Briars, Edward 10 WSSC 24.07 24.65
7 Beresford, Oliver 9 WSSC NT 24.97
8 Cruikshank, Aidan 10 WSSC NT 28.44
Event 104 Girls 10 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wiseman, Beth 10 WSSC NT 19.16
2 Maggs, Casey 9 WSSC NT 20.08
3 Riches, Chloe 8 WSSC NT 21.07
4 Mottram, Bethany 9 WSSC NT 21.62
5 Farrell, Annabelle 8 WSSC NT 21.75
6 Graham, Amilia 10 WSSC NT 21.99
7 Walters, Nella 9 WSSC NT 22.05
8 Wisker, Georgia 9 WSSC NT 22.28
9 Hunter, Rebecca 10 WSSC NT 22.35
10 Hoblyn, Elisabeth 10 WSSC NT 22.54
11 Walton, Rhianna 9 WSSC NT 23.93
12 Stenson-Pickles, Amethys 10 WSSC NT 24.71
13 Barber, Megan 9 WSSC NT 24.86
14 Hunt, Amber 8 WSSC NT 26.18
15 Cornwell, Sallie 8 WSSC NT 26.19
Event 105 Boys 10 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Proffitt, Alex 10 WSSC 23.29 21.64
2 Buckle, Gregory 9 WSSC 21.93 21.78
3 Bryan, Peter 9 WSSC 24.65 23.83
4 Sharp, Jonathon 10 WSSC NT 25.82
5 Bax, Matthew 10 WSSC NT 26.20
6 Briars, Edward 10 WSSC 31.54 26.52
7 Beresford, Oliver 9 WSSC NT 27.46
8 Cruikshank, Aidan 10 WSSC NT 35.36
Event 106 Girls 10 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wiseman, Beth 10 WSSC NT 22.55
2 Maggs, Casey 9 WSSC NT 24.09
3 Frost, Victoria 7 WSSC NT 24.66
4 Walters, Nella 9 WSSC NT 25.64
5 Farrell, Annabelle 8 WSSC NT 25.81
6 Riches, Chloe 8 WSSC NT 25.88
7 Mottram, Bethany 9 WSSC NT 26.61
8 Walton, Rhianna 9 WSSC NT 27.20
9 Graham, Amilia 10 WSSC NT 27.70
10 Barber, Megan 9 WSSC NT 27.92
11 Wisker, Georgia 9 WSSC NT 29.20
12 Stenson-Pickles, Amethys 10 WSSC NT 30.18
13 Cornwell, Sallie 8 WSSC NT 30.43
14 Hunt, Amber 8 WSSC NT 33.80
Event 107 Boys 10 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Briars, Edward 10 WSSC 29.23 26.15
2 Buckle, Gregory 9 WSSC 29.82 26.51
3 Bryan, Peter 9 WSSC 28.67 27.23
4 Beresford, Oliver 9 WSSC NT 28.70
5 Proffitt, Alex 10 WSSC 35.72 28.95
6 Bax, Matthew 10 WSSC NT 30.40
Event 108 Girls 10 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maggs, Casey 9 WSSC NT 25.77
2 Wiseman, Beth 10 WSSC NT 25.79
3 Hunter, Rebecca 10 WSSC NT 26.90
4 Mottram, Bethany 9 WSSC NT 28.88
5 Riches, Chloe 8 WSSC NT 29.41
6 Farrell, Annabelle 8 WSSC NT 30.71
7 Wisker, Georgia 9 WSSC NT 30.97
8 Stenson-Pickles, Amethys 10 WSSC NT 31.12
9 Graham, Amilia 10 WSSC NT 31.26
10 Walters, Nella 9 WSSC NT 31.44
11 Frost, Victoria 7 WSSC NT 31.96
12 Hunt, Amber 8 WSSC NT 44.57
Event 201 Boys 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kimpton, Andrew 16 WSSC 2:32.72 2:29.18
2 Taylor, Allan 17 WSSC 2:31.93 2:35.38
3 Farrant, Jack 15 WSSC 2:39.02 2:36.62
4 Proffitt, Danny 14 WSSC 2:38.57 2:38.66
5 Adams, Luke 15 WSSC 2:40.78 2:39.36
6 Wyatt, Jamie 16 WSSC 2:36.40 2:42.69
7 Sarah, Thomas 14 WSSC 2:47.72 2:44.95
8 Christie, Jordan 13 WSSC 2:54.56 2:49.29
9 Cooper, Robert 13 WSSC 2:52.00 2:54.50
10 Godsman, Jordan 13 WSSC 3:12.03 3:05.06
11 Argent, James 19 WSSC 3:28.65 3:09.33
12 Briars, Patrick 12 WSSC 3:09.16 3:10.41
13 Buckle, Thomas 11 WSSC 3:24.00 3:16.97
14 Kimpton, Robert 13 WSSC 3:31.55 3:19.46
15 Bryan, Joshua 12 WSSC 3:26.91 3:21.97
16 Briars, Graham 51 WSSC 3:36.26 3:36.79
17 Godsman, Taylor 11 WSSC NT 3:50.06
18 Proffitt, Alex 10 WSSC NT 4:00.44
-- Wyatt, Robert 13 WSSC 3:31.25 DQ
-- Briars, James 15 WSSC 2:38.76 DQ
-- Reynolds, Matthew 13 WSSC 3:00.46 DQ
Event 202 Girls 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bottomley, Bethan 13 WSSC 2:32.45 2:33.71
2 Taylor, Alex 14 WSSC 2:41.82 2:39.55
3 Perry, Sharon 36 WSSC 2:48.50 2:48.13
4 Grant, Nikisha 13 WSSC 2:47.81 2:53.52
5 Ransome, Tamsin 12 WSSC 2:55.44 3:01.73
6 Reeder, Molly 11 WSSC 3:11.32 3:14.39
7 Wright, Maureen 41 WSSC NT 3:19.49
8 Wheate, Sancia 11 WSSC 3:30.82 3:22.33
9 Gibbons, Khembe 11 WSSC 3:23.78 3:26.68
10 Smith, Christina 16 WSSC 3:24.20 3:28.82
11 Lister, Sarah 13 WSSC NT 3:29.84
12 Wright, Kirstie 14 WSSC NT 3:32.49
13 Smith, Charlotte 13 WSSC 4:02.33 3:47.42
14 Shields, Eleanor 9 WSSC NT 4:04.44
15 Maggs, Casey 9 WSSC NT 4:06.69
Event 203 Boys 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Allan 17 WSSC 27.32 28.35
2 Kimpton, Andrew 16 WSSC 28.86 28.71
3 Adams, Luke 15 WSSC 28.10 28.72
4 Farrant, Jack 15 WSSC 28.06 29.24
5 Briars, James 15 WSSC 29.80 29.56
6 Wyatt, Jamie 16 WSSC 28.99 29.58
7 Proffitt, Danny 14 WSSC 30.00 30.07
8 Christie, Jordan 13 WSSC 30.45 30.16
9 Godsman, Tim 49 WSSC 30.20 30.42
10 Gosling, Declan 16 WSSC 30.61 31.11
11 Cooper, Robert 13 WSSC 31.16 31.63
12 Sarah, Thomas 14 WSSC 32.35 32.45
13 Reynolds, Matthew 13 WSSC 32.09 32.59
14 Argent, James 19 WSSC 33.68 33.06
15 Briars, Patrick 12 WSSC 33.95 35.07
16 Manning, Jacob 11 WSSC 37.89 35.57
17 Trowbridge, Jack 11 WSSC 39.85 35.65
18 Godsman, Jordan 13 WSSC 35.07 35.75
19 Bryan, Joshua 12 WSSC 35.49 36.05
20 Buckle, Thomas 11 WSSC 34.83 36.23
21 Wyatt, Robert 13 WSSC 36.72 36.50
22 Briars, Graham 51 WSSC NT 36.63
23 Gosling, Bradley 12 WSSC 36.44 36.89
24 Godsman, Taylor 11 WSSC 37.77 38.00
25 Kimpton, Robert 13 WSSC 37.97 38.01
26 Proffitt, Alex 10 WSSC 42.49 41.60
27 Buckle, Gregory 9 WSSC 41.93 41.74
28 Jeffreys, Matthew 11 WSSC 45.59 42.42
29 Monk, Alexander 11 WSSC 46.23 43.97
30 Bryan, Peter 9 WSSC 48.97 45.73
31 Burgess, William 11 WSSC NT 46.60
32 Pitts, William 10 WSSC 42.77 46.87
33 Briars, Edward 10 WSSC 48.30 47.16
34 McGoochan, Connor 10 WSSC NT 50.43
35 Hunter, Mathew 12 WSSC NT 50.98
36 Beresford, Oliver 9 WSSC 1:01.98 52.68
Event 204 Girls 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bottomley, Bethan 13 WSSC 29.12 30.11
2 Taylor, Alex 14 WSSC 29.00 30.15
3 Perry, Sharon 36 WSSC 30.80 31.09
4 Sparrow, Victoria 14 WSSC 31.85 31.66
5 Grant, Nikisha 13 WSSC 32.09 32.26
6 Ransome, Tamsin 12 WSSC 32.00 32.67
7 Ranson, Danielle 13 WSSC 35.26 34.67
8 Jeffreys, Charlotte 13 WSSC 38.02 34.71
9 Wright, Maureen 41 WSSC 35.62 35.94
10 Lister, Sarah 13 WSSC 33.28 36.35
11 Howard, Katie 12 WSSC NT 36.45
12 Osborne, Jessica 13 WSSC 37.59 36.63
13 Reeder, Molly 11 WSSC 36.51 36.74
14 Wright, Kirstie 14 WSSC 37.29 37.15
15 Gibbons, Khembe 11 WSSC 37.46 37.89
16 Wiseman, Beth 10 WSSC 38.26 38.00
17 Stokes, Chelsea 14 WSSC NT 38.20
18 Wheate, Sancia 11 WSSC 37.80 38.65
19 Parnell, Laura 12 WSSC 45.01 39.37
20 Robinson, Claire 10 WSSC 39.79 39.94
21 Smith, Christina 16 WSSC 37.41 40.99
22 Smith, Charlotte 13 WSSC 42.08 42.33
23 Sparrow, Hannah 9 WSSC 45.00 43.94
24 Grose, Gemma 9 WSSC 46.41 44.49
25 Howard, Rhiannon 11 WSSC NT 45.31
26 Maggs, Casey 9 WSSC 47.70 46.00
27 Wisker, Georgia 9 WSSC 52.95 47.22
28 Mottram, Bethany 9 WSSC 52.05 47.46
29 Shields, Eleanor 9 WSSC 50.80 48.05
30 Farrell, Annabelle 8 WSSC NT 48.17
31 Riches, Chloe 8 WSSC 53.74 49.10
32 Walters, Nella 9 WSSC NT 49.63
33 Griffiths, Keeley 11 WSSC 58.26 50.97
34 Stenson-Pickles, Amethys 10 WSSC NT 52.70
35 Clark, Kerry 10 WSSC NT 52.92
36 Graham, Amilia 10 WSSC 1:00.05 54.57
Event 205 Boys 10 & Over 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Proffitt, Danny 14 WSSC 2:53.13 2:43.45
2 Kimpton, Andrew 16 WSSC 2:40.78 2:49.39
3 Briars, James 15 WSSC NT 2:56.89
4 Sarah, Thomas 14 WSSC 2:56.74 2:59.73
Event 206 Girls 10 & Over 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Alex 14 WSSC 2:43.31 2:37.95
2 Smith, Christina 16 WSSC 3:38.50 3:50.70
-- Bottomley, Bethan 13 WSSC NT DQ
-- Sparrow, Victoria 14 WSSC 2:40.67 DQ
Event 207 Boys 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Briars, James 15 WSSC 1:12.92 1:12.41
2 Proffitt, Danny 14 WSSC 1:12.50 1:15.48
3 Taylor, Allan 17 WSSC 1:14.52 1:16.37
4 Farrant, Jack 15 WSSC 1:15.96 1:18.20
5 Kimpton, Andrew 16 WSSC 1:15.35 1:18.69
6 Christie, Jordan 13 WSSC 1:17.81 1:19.62
7 Sarah, Thomas 14 WSSC 1:16.36 1:19.83
8 Gosling, Declan 16 WSSC 1:21.64 1:25.57
9 Cooper, Robert 13 WSSC 1:23.00 1:26.22
10 Argent, James 19 WSSC 1:36.62 1:28.39
11 Briars, Patrick 12 WSSC 1:28.36 1:28.98
12 Godsman, Jordan 13 WSSC 1:23.41 1:31.81
13 Buckle, Thomas 11 WSSC 1:39.05 1:32.76
14 Wyatt, Robert 13 WSSC 1:39.19 1:33.53
15 Kimpton, Robert 13 WSSC 1:35.15 1:33.98
16 Bryan, Joshua 12 WSSC 1:36.67 1:35.54
17 Gosling, Bradley 12 WSSC 1:37.50 1:35.55
18 Manning, Jacob 11 WSSC 1:47.12 1:36.22
19 Trowbridge, Jack 11 WSSC NT 1:38.03
20 Proffitt, Alex 10 WSSC 1:33.92 1:38.30
21 Jeffreys, Matthew 11 WSSC NT 1:41.95
22 Bryan, Peter 9 WSSC NT 1:49.92
23 Monk, Alexander 11 WSSC NT 1:54.93
24 McGoochan, Connor 10 WSSC NT 2:03.31
Event 208 Girls 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sparrow, Victoria 14 WSSC 1:11.43 1:12.85
2 Bottomley, Bethan 13 WSSC 1:12.58 1:14.24
3 Taylor, Alex 14 WSSC 1:14.35 1:15.41
4 Grant, Nikisha 13 WSSC 1:16.96 1:22.03
5 Ransome, Tamsin 12 WSSC 1:20.49 1:25.55
6 Ranson, Danielle 13 WSSC NT 1:25.67
7 Reeder, Molly 11 WSSC 1:28.43 1:28.11
8 Gibbons, Khembe 11 WSSC 1:32.93 1:32.01
9 Osborne, Jessica 13 WSSC 1:31.32 1:32.70
10 Wiseman, Beth 10 WSSC NT 1:37.10
11 Stokes, Chelsea 14 WSSC NT 1:37.17
12 Parnell, Laura 12 WSSC NT 1:38.35
13 Smith, Charlotte 13 WSSC 1:37.15 1:38.44
14 Smith, Christina 16 WSSC 1:29.91 1:40.54
15 Wheate, Sancia 11 WSSC 1:49.48 1:40.59
16 Lister, Sarah 13 WSSC 1:41.00 1:43.07
Event 301 Boys 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Collier, Sean 15 WSSC 58.67 57.78
2 Kimpton, Andrew 16 WSSC 1:01.64 1:01.82
3 Taylor, Allan 17 WSSC 1:01.77 1:01.91
4 Farrant, Jack 15 WSSC 1:02.60 1:02.89
5 Briars, James 15 WSSC 1:06.23 1:03.80
6 Proffitt, Danny 14 WSSC 1:05.52 1:04.67
7 Turner, Ben 14 WSSC 1:09.28 1:05.10
8 Adams, Luke 15 WSSC 1:04.57 1:05.12
9 Collier, Craig 14 WSSC 1:05.99 1:05.43
10 Wyatt, Jamie 16 WSSC 1:04.67 1:06.25
11 Godsman, Tim 49 WSSC 1:06.08 1:06.69
12 Christie, Jordan 13 WSSC 1:08.43 1:07.24
13 Cooper, Robert 13 WSSC 1:08.95 1:07.59
14 Gosling, Declan 16 WSSC 1:07.66 1:08.41
15 Sarah, Thomas 14 WSSC 1:08.70 1:08.72
16 Argent, James 19 WSSC 1:13.37 1:10.80
17 Reynolds, Matthew 13 WSSC 1:14.82 1:10.87
18 Pettican, Sebastian 12 WSSC 1:12.60 1:13.79
19 Briars, Patrick 12 WSSC 1:14.00 1:16.85
20 Buckle, Thomas 11 WSSC 1:22.71 1:16.91
21 Godsman, Jordan 13 WSSC 1:15.53 1:17.00
22 Briars, Graham 51 WSSC 1:19.51 1:18.52
23 Gosling, Bradley 12 WSSC 1:19.12 1:20.29
24 Kimpton, Robert 13 WSSC 1:32.93 1:22.28
25 Wyatt, Robert 13 WSSC 1:22.56 1:22.66
26 Trowbridge, Jack 11 WSSC NT 1:22.69
27 Manning, Jacob 11 WSSC NT 1:23.33
28 Godsman, Taylor 11 WSSC 1:29.28 1:26.11
29 Proffitt, Alex 10 WSSC 1:33.42 1:34.89
30 Bryan, Peter 9 WSSC NT 1:41.98
31 Pitts, William 10 WSSC NT 1:42.07
32 Burgess, William 11 WSSC NT 1:42.92
33 McEvoy-Swift, Joel 10 WSSC NT 1:44.03
34 McGoochan, Connor 10 WSSC NT 1:51.44
-- Beresford, Oliver 9 WSSC NT DQ
Event 302 Girls 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bottomley, Bethan 13 WSSC 1:02.18 1:02.72
2 Taylor, Alex 14 WSSC 1:04.55 1:05.15
3 Colman, Esther 13 WSSC 1:08.53 1:08.66
4 Grant, Nikisha 13 WSSC 1:07.98 1:09.50
5 Sarah, Elizabeth 17 WSSC 1:07.23 1:09.52
6 Ransome, Tamsin 12 WSSC 1:11.58 1:11.13
7 Reeder, Hannah 13 WSSC 1:10.86 1:11.53
8 Jeffreys, Charlotte 13 WSSC 1:31.77 1:16.73
9 Wright, Maureen 41 WSSC 1:21.00 1:19.77
10 Reeder, Molly 11 WSSC 1:21.03 1:20.10
11 Osborne, Jessica 13 WSSC 1:23.06 1:20.82
12 Wright, Kirstie 14 WSSC 1:21.83 1:21.11
13 Gibbons, Khembe 11 WSSC 1:22.12 1:21.25
14 Lister, Sarah 13 WSSC 1:22.35 1:23.56
15 Stokes, Chelsea 14 WSSC NT 1:24.71
16 Wheate, Sancia 11 WSSC 1:38.16 1:25.32
17 Parnell, Laura 12 WSSC NT 1:25.77
18 Smith, Christina 16 WSSC 1:20.59 1:26.38
19 Wiseman, Beth 10 WSSC NT 1:27.04
20 Howard, Katie 12 WSSC NT 1:27.76
21 Wright, Hannah 12 WSSC 1:39.26 1:29.29
22 Smith, Charlotte 13 WSSC 1:29.71 1:33.88
23 Kroon, Lucy 13 WSSC NT 1:35.93
24 Riches, Chloe 8 WSSC NT 1:52.30
25 Griffiths, Keeley 11 WSSC NT 1:53.96
-- Howard, Rhiannon 11 WSSC NT DNF
Event 303 Boys 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Allan 17 WSSC 36.29 36.56
2 Adams, Luke 15 WSSC 34.64 36.59
3 Wyatt, Jamie 16 WSSC 35.91 36.98
4 Kimpton, Andrew 16 WSSC 36.07 37.64
5 Briars, James 15 WSSC 39.97 38.37
6 Collier, Craig 14 WSSC 38.39 39.88
7 Sarah, Thomas 14 WSSC 39.37 39.98
8 Turner, Ben 14 WSSC NT 41.66
9 Gosling, Declan 16 WSSC 39.81 42.22
10 Farrant, Jack 15 WSSC 42.67 42.30
11 Christie, Jordan 13 WSSC 43.66 42.93
12 Wyatt, Robert 13 WSSC 52.47 48.29
13 Kimpton, Robert 13 WSSC 49.60 48.93
14 Briars, Patrick 12 WSSC 46.40 48.96
15 Pettican, Sebastian 12 WSSC 46.18 49.27
16 Buckle, Thomas 11 WSSC 49.72 49.36
17 Argent, James 19 WSSC 54.40 49.96
18 Gosling, Bradley 12 WSSC 52.47 51.79
19 Buckle, Gregory 9 WSSC 54.94 53.30
20 Manning, Jacob 11 WSSC 1:01.90 54.66
21 Briars, Edward 10 WSSC 53.15 54.68
22 Trowbridge, Jack 11 WSSC 1:01.04 56.28
23 Bryan, Peter 9 WSSC 1:07.52 57.20
24 Godsman, Taylor 11 WSSC 56.69 57.50
25 McEvoy-Swift, Joel 10 WSSC NT 58.01
26 Beresford, Oliver 9 WSSC 1:03.21 1:01.30
27 Bax, Matthew 10 WSSC NT 1:07.12
-- Hunter, Mathew 12 WSSC NT DQ
-- Cooper, Robert 13 WSSC 45.02 DQ
Event 304 Girls 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bottomley, Bethan 13 WSSC 39.21 38.48
2 Colman, Esther 13 WSSC 39.37 40.04
3 Reeder, Hannah 13 WSSC 38.81 40.40
4 Grant, Nikisha 13 WSSC 42.38 43.30
5 Taylor, Alex 14 WSSC 45.94 44.50
6 Lister, Sarah 13 WSSC 43.99 45.54
7 Ransome, Tamsin 12 WSSC 47.29 46.32
8 Wright, Maureen 41 WSSC 47.84 47.19
9 Wright, Eleanor 10 WSSC 49.42 48.95
10 Wright, Kirstie 14 WSSC 48.27 49.42
11 Gibbons, Khembe 11 WSSC 50.42 50.52
12 Wright, Hannah 12 WSSC 50.65 51.57
13 Reeder, Molly 11 WSSC 53.20 51.71
14 Stokes, Chelsea 14 WSSC NT 52.10
15 Parnell, Laura 12 WSSC 54.90 52.27
16 Smith, Christina 16 WSSC 49.62 52.45
17 Wheate, Sancia 11 WSSC 53.54 52.48
18 Wiseman, Beth 10 WSSC 56.01 53.57
19 Maggs, Casey 9 WSSC 1:01.47 55.00
20 Howard, Katie 12 WSSC NT 55.80
21 Mottram, Bethany 9 WSSC 1:04.76 57.52
22 Kroon, Lucy 13 WSSC 1:58.00 1:00.08
23 Law, Amy 11 WSSC NT 1:00.56
24 Wisker, Georgia 9 WSSC NT 1:00.82
25 Riches, Chloe 8 WSSC 1:05.15 1:01.39
26 Farrell, Annabelle 8 WSSC NT 1:02.57
27 Smith, Charlotte 13 WSSC 1:03.41 1:02.64
28 Howard, Rhiannon 11 WSSC NT 1:03.29
29 Shields, Eleanor 9 WSSC 1:10.90 1:03.72
30 Griffiths, Keeley 11 WSSC NT 1:05.36
31 Graham, Amilia 10 WSSC 1:13.33 1:07.87
-- Stenson-Pickles, Amethys 10 WSSC NT DQ
-- Clark, Kerry 10 WSSC NT DQ
Event 305 Boys 400 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Allan 17 WSSC 5:20.00 5:27.18
2 Kimpton, Andrew 16 WSSC 5:23.02 5:37.25
3 Briars, James 15 WSSC NT 5:42.66
4 Sarah, Thomas 14 WSSC 5:50.86 5:47.87
5 Collier, Craig 14 WSSC 6:04.89 5:49.46
6 Godsman, Jordan 13 WSSC NT 6:44.05
7 Cole, Tom 19 WSSC 7:02.62 7:09.97
Event 306 Girls 400 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bottomley, Bethan 13 WSSC 5:44.46 5:29.34
2 Taylor, Alex 14 WSSC 5:34.97 5:46.16
3 Titterington, Jennifer 15 WSSC 5:44.53 5:47.75
4 Grant, Nikisha 13 WSSC 5:44.08 5:56.41
5 Ransome, Tamsin 12 WSSC 6:19.82 6:26.12
6 Colman, Esther 13 WSSC 6:20.74 6:34.23
7 Wheate, Sancia 11 WSSC NT 7:17.09
8 Smith, Christina 16 WSSC 6:47.68 7:18.01
Event 307 Boys 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Collier, Sean 15 WSSC 2:24.33 2:30.30
2 Proffitt, Danny 14 WSSC 2:35.10 2:37.06
3 Briars, James 15 WSSC 2:37.58 2:39.79
4 Farrant, Jack 15 WSSC 2:51.33 2:42.97
5 Sarah, Thomas 14 WSSC 2:40.70 2:47.28
6 Turner, Ben 14 WSSC NT 2:50.36
7 Christie, Jordan 13 WSSC 2:50.57 2:51.37
8 Kimpton, Andrew 16 WSSC 2:35.42 2:51.93
9 Cooper, Robert 13 WSSC 2:57.00 2:57.77
10 Briars, Patrick 12 WSSC 3:09.23 3:01.29
11 Pettican, Sebastian 12 WSSC 2:55.40 3:01.70
12 Gosling, Declan 16 WSSC 2:55.70 3:02.74
13 Argent, James 19 WSSC 3:19.65 3:12.72
14 Buckle, Thomas 11 WSSC 3:04.00 3:17.11
15 Gosling, Bradley 12 WSSC NT 3:17.45
16 Wyatt, Robert 13 WSSC 3:22.76 3:21.09
17 Manning, Jacob 11 WSSC 3:49.35 3:26.73
18 Trowbridge, Jack 11 WSSC 4:05.78 3:33.57
19 Proffitt, Alex 10 WSSC 3:28.14 3:40.93
Event 308 Girls 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bottomley, Bethan 13 WSSC 2:35.59 2:37.96
2 Taylor, Alex 14 WSSC 2:36.36 2:39.46
3 Reeder, Hannah 13 WSSC 2:54.90 2:58.68
4 Reeder, Molly 11 WSSC 3:04.83 3:04.35
5 Gibbons, Khembe 11 WSSC 3:11.66 3:09.64
6 Osborne, Jessica 13 WSSC 3:14.67 3:11.79
7 Wheate, Sancia 11 WSSC 3:25.75 3:24.15
8 Smith, Christina 16 WSSC 3:07.59 3:24.95
9 Wiseman, Beth 10 WSSC 4:17.70 3:27.44
10 Smith, Charlotte 13 WSSC 3:21.95 3:27.53
11 Stokes, Chelsea 14 WSSC NT 3:34.70
12 Lister, Sarah 13 WSSC 3:45.88 3:39.53
13 Maggs, Casey 9 WSSC NT 3:53.81
-- Ransome, Tamsin 12 WSSC 2:49.64 DQ
Event 401 Boys 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Collier, Sean 15 WSSC 28.96 29.46
2 Taylor, Allan 17 WSSC 31.18 30.94
3 Farrant, Jack 15 WSSC 31.30 31.03
3 Titterington, Chris 17 WSSC 31.38 31.03
5 Kimpton, Andrew 16 WSSC 31.91 31.27
6 Adams, Luke 15 WSSC 31.81 31.57
7 Wyatt, Jamie 16 WSSC 31.97 32.04
8 Proffitt, Danny 14 WSSC 32.73 32.62
9 Christie, Jordan 13 WSSC 35.08 32.78
10 Briars, James 15 WSSC 33.36 33.17
11 Collier, Craig 14 WSSC 34.10 34.81
12 Gosling, Declan 16 WSSC 37.23 34.82
13 Sarah, Thomas 14 WSSC 35.26 36.45
14 Cooper, Robert 13 WSSC 37.17 38.74
15 Reynolds, Matthew 13 WSSC 40.73 39.59
16 Pettican, Sebastian 12 WSSC 40.30 41.31
17 Godsman, Jordan 13 WSSC 40.73 41.47
18 Briars, Patrick 12 WSSC 40.77 42.14
19 Cole, Tom 19 WSSC 41.08 42.23
20 Argent, James 19 WSSC 43.51 43.21
21 Buckle, Thomas 11 WSSC 46.70 44.03
22 Briars, Graham 51 WSSC NT 45.58
23 Wyatt, Robert 13 WSSC 48.80 45.89
24 Kimpton, Robert 13 WSSC 45.90 46.64
25 Jeffreys, Matthew 11 WSSC 51.67 52.23
26 Godsman, Taylor 11 WSSC 52.90 52.92
27 Buckle, Gregory 9 WSSC 54.24 52.97
28 Bryan, Peter 9 WSSC NT 55.94
29 Pitts, William 10 WSSC 1:03.48 1:00.54
-- Bryan, Joshua 12 WSSC 46.67 DQ
Event 402 Girls 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bottomley, Bethan 13 WSSC 34.13 33.40
2 Taylor, Alex 14 WSSC 34.25 33.46
3 Saggers, Megan 16 WSSC 33.81 34.64
4 Grant, Nikisha 13 WSSC 35.06 34.83
5 Colman, Esther 13 WSSC NT 36.87
6 Mannell, Hannah 15 WSSC 40.06 37.55
7 Jeffreys, Charlotte 13 WSSC 46.33 38.01
8 Reeder, Hannah 13 WSSC 38.77 38.03
9 Ransome, Tamsin 12 WSSC 37.92 39.64
10 McCourt, Alex 17 WSSC 41.23 44.12
11 Smith, Christina 16 WSSC 40.22 44.37
